Product Description
TOYOTA PRIUS PRIME HEADLIGHT RIGHT PASSENGER 2017 2018 2019 2020 FULL LED OEM
TABS ARE CLEAN
COMPLETE ASSEMBLY MODULE INCLUDED
LENS HAS MINOR SCRATCHES SEE MARKS NEEDS POLISH TO SHINE
PLEASE CHECK ALL PICTUERS AND MARKS FOR DAMAGES
PART NUMBER MUST MATCH TO FIT MAKE SURE ITS THE CORRECT TYPE OF HEADLIGHT
ASK QUESTION QUICK REPLY
Compatibilities
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2017 | Toyota | Prius Prime | Advanced Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius Prime | Plus Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius Prime | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Advanced Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Plus Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius Prime | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius Prime | Advanced Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius Prime | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius Prime | Plus Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius Prime | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius Prime | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius Prime | LE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius Prime | Limited Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius Prime | Upgrade Sedan 4-Door | -- |
2020 | Toyota | Prius Prime | XLE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2017 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2018 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius | L Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius | LE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius | Limited Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2019 | Toyota | Prius | XLE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | L Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | LE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | Limited Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2020 | Toyota | Prius | XLE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Return Policy
We offer a no questions asked 15 Day Return Policy for all our products. Prior to returning the equipment you must contact us to get a return authorization. You will be required to return the product to our warehouse or pay shipping fees out of pocket. You will be refunded the full amount paid minus 10% restocking fee and original shipping costs.
In order for us to be able to accept returns the following conditions must be met
- Products must be returned to us in their original condition and in their original packaging.
- We cannot accept returns on products that were specially customized for you when ordering.
Once we receive the product there might a processing period of 1-3 weeks. For more information about our return policy please contact us.