Product Description
TESLA MODEL 3 Y X S RADAR SENSOR MODULE 2018 2019 2020 2021 2022 1108647-00-H
Compatibilities
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2015 | Tesla | S | 85D Sedan 4-Door | -- |
2015 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
2015 | Tesla | S | P85D Sedan 4-Door | -- |
2015 | Tesla | S | Signature Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | Y | Estandar Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | Y | Standard Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | X | 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | X | P90D Founder Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2016 | Tesla | X | P90D Signature Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | X | 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2017 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2018 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2019 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | X | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2020 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | X | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
2021 | Tesla | X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) |
Return Policy
We offer a no questions asked 15 Day Return Policy for all our products. Prior to returning the equipment you must contact us to get a return authorization. You will be required to return the product to our warehouse or pay shipping fees out of pocket. You will be refunded the full amount paid minus 10% restocking fee and original shipping costs.
In order for us to be able to accept returns the following conditions must be met
- Products must be returned to us in their original condition and in their original packaging.
- We cannot accept returns on products that were specially customized for you when ordering.
Once we receive the product there might a processing period of 1-3 weeks. For more information about our return policy please contact us.