Product Description
HYUNDAI TUCSON NX4 INTERCOOLER 2020 2021 2022 2023 282702M400 OEM
TABS ARE CLEAN
BOTTOM AREA BENT SEE X MARK
FINS ARE BENT SEE MARKS WONT LEAK
HAS LOTS OF BENT FINS WONT LEAK WILL WORKS FINE
PART NUMBER MUST MATCH TO FIT
PLEASE CHECK ALL PICTURES
ASK QUESTIONS QUICK REPLY
Compatibilities
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2020 | Hyundai | Tucson | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Preferred Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2020 | Hyundai | Tucson | Urban Edition Sport Utility 4-Door | GAS |
2020 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Preferred Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Urban Edition Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | Blue Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | Essential Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | Limited Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | Limited Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | Luxury Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | Luxury Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | N Line Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | Preferred Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | SEL Convenience Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | SEL Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | Ultimate Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | Ultimate Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Hyundai | Tucson | Urban Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2022 | Hyundai | Tucson | XRT Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | Blue Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | Essential Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | EV Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | Limited Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | Limited Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | Luxury Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | Luxury Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | N Line Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | Preferred Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | SEL Convenience Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | SEL Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | Ultimate Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | Ultimate Plug-In Hybrid Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Hyundai | Tucson | Urban Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
2023 | Hyundai | Tucson | XRT Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
Return Policy
We offer a no questions asked 15 Day Return Policy for all our products. Prior to returning the equipment you must contact us to get a return authorization. You will be required to return the product to our warehouse or pay shipping fees out of pocket. You will be refunded the full amount paid minus 10% restocking fee and original shipping costs.
In order for us to be able to accept returns the following conditions must be met
- Products must be returned to us in their original condition and in their original packaging.
- We cannot accept returns on products that were specially customized for you when ordering.
Once we receive the product there might a processing period of 1-3 weeks. For more information about our return policy please contact us.