Product Description
TOYOTA PRIUS C LIFT GATE 2015 2016 SILVER OEM IMPORTANT PRODUCT DESCRIPTION - PLEASE READ! TOYOTA PRIUS C LIFT GATE 2015 2016 SILVER OEM LEFT HAND CENTER 7 INCH BENT AND OUT OF SHAPE OFF OF 2016 NEEDS REPAIRS AREAS MARKED WITH X OUT OF SHAPE REST ONLY MINOR SCRATCHES AND PAINT CHIPS DAMAGES MARKED PLEASE CHECK ALL PICTURES IF YOU ARE NOT SURE ASK QUESTIONS QUICK REPLY!
Compatibilities
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2015 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius C | Technology Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | Four Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | One Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | Persona Series Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | Technology Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | Three Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius C | Two Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2015 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
2016 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Return Policy
We offer a no questions asked 15 Day Return Policy for all our products. Prior to returning the equipment you must contact us to get a return authorization. You will be required to return the product to our warehouse or pay shipping fees out of pocket. You will be refunded the full amount paid minus 10% restocking fee and original shipping costs.
In order for us to be able to accept returns the following conditions must be met
- Products must be returned to us in their original condition and in their original packaging.
- We cannot accept returns on products that were specially customized for you when ordering.
Once we receive the product there might a processing period of 1-3 weeks. For more information about our return policy please contact us.