Product Description
BMW I3 REINFORCEMENT REAR 2014 2015 2016 2017 2018 2019 IMPACT BAR 51127296780 OEM
NO DAMAGE
HAS NORMAL WEAR
NO BRACKET INCLUDED
PLEASE CHECK ALL PICTURES
PART NUMBER MUST MATCH
ASK QUESTIONS QUICK REPLY
Compatibilities
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2014 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
2014 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2015 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
2015 | BMW | i3 | Dynamic Hatchback 4-Door | BATTERY EV (EV/BEV) |
2015 | BMW | i3 | Mobility Hatchback 4-Door | BATTERY EV (EV/BEV) |
2015 | BMW | i3 | Range Extender Dynamic Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2015 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2015 | BMW | i3 | Range Extender Mobility Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2016 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
2016 | BMW | i3 | Dynamic Hatchback 4-Door | BATTERY EV (EV/BEV) |
2016 | BMW | i3 | Mobility Hatchback 4-Door | BATTERY EV (EV/BEV) |
2016 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2016 | BMW | i3 | Range Extender Mobility Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2017 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
2017 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2018 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
2018 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
2018 | BMW | i3 | s Sedan 4-Door | -- |
2019 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
2019 | BMW | i3 | Mobility Hatchback 4-Door | BATTERY EV (EV/BEV) |
2019 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
Return Policy
We offer a no questions asked 15 Day Return Policy for all our products. Prior to returning the equipment you must contact us to get a return authorization. You will be required to return the product to our warehouse or pay shipping fees out of pocket. You will be refunded the full amount paid minus 10% restocking fee and original shipping costs.
In order for us to be able to accept returns the following conditions must be met
- Products must be returned to us in their original condition and in their original packaging.
- We cannot accept returns on products that were specially customized for you when ordering.
Once we receive the product there might a processing period of 1-3 weeks. For more information about our return policy please contact us.